General Education Required Courses
*Refer to the Undergraduate Catalog for additional general education requirements. | Credit |
| MTH 143 | QUANTITATIVE REASONING | 4 |
| CST 231 | COMPARATIVE NONWESTERN LITERATURE | 4 |
| HST 101 | ANCIENT AND MEDIEVAL EUROPE | 4 |
| HST 102 | EARLY MODERN EUROPE | 4 |
| ENG 204 | GREAT BOOKS: LITERATURE | 4 |
| BIO 345 | CONCEPTS IN BIOLOGY | 4.5 |
| CHM 246 | CONCEPTS IN CHEMISTRY I | 4.5 |
| PHY 246 | CONCEPTS IN PHYSICS I | 4.5 |
| ED 210 | EDUCATION IN A DEMOCRACY | 4 |
| TOTAL | 57.5 |
| Curriculum Content Courses |
| AED 431 | ART AND THE CHILD | 4 |
| COM 103 | COMMUNICATION FOR TEACHERS | 3 |
| COM 152 | MASS COMMUNICATION | 3 |
| ED 421 | LITERATURE FOR MIDDLE CHILDHOOD | 3 |
| EDT 280 | CLASSROOM APPLICATIONS FOR COMPUTER-BASED TECHNOLOGY | 4 |
| ENG 340 | LANGUAGE FOR ELEMENTARY TEACHERS | 4 |
| ENG 341 | ADVANCED COMPOSITION FOR TEACHERS | 4 |
| GEO 201, 202, 0R 203 | PRINCIPAL PHYSICAL, CULTURAL, OR ECONOMIC GEOGRAPHY | 4 |
| GL 345 | CONCEPTS IN GEOLOGY | 4.5 |
| HED 331 | HEALTH EDUCATION IN EARLY AND MIDDLE CHILDHOOD | 4 |
| HPR 260 | FIRST AID | 3 |
| HPR 281 | PHYSICAL EDUCATION FOR EARLY AND MIDDLE CHILDHOOD | 4 |
| HST 103 | MODERN EUROPE | 4 |
| HST 211 | AMERICAN CIVILIZATION TO 1877 | 3 |
| HST 212 | AMERICAN CIVILIZATION SINCE 1877 | 3 |
| MTH 243 | FUNDAMENTAL MATHEMATICAL CONCEPTS I | 4 |
| MTH 244 | FUNDAMENTAL MATHEMATICAL CONCEPTS II | 4 |
| MUS 365 | METHODS AND MATERIALS FOR TEACHING GENERAL MUSIC IN GRADES K-6 | 4 |
| SM 145 | FOUNDATIONS IN SCIENTIFIC LITERACY AND PROBLEM SOLVING | 3 |
| TOTAL | 69.5 |
Concentrations
*Choose two of the four concentrations. |
| ENGLISH/LANGUAGE ARTS: | 28 |
| COM 365 | ISSUES IN MASS COMMUNICATION | 4 |
| ENG 205 | AFRO-AMERICAN LITERATURE | 4 |
| ENG 483 | SOCIOLINGUISTICS | 4 |
| or |
| ENG 485 | ESL IN THE K-12 CLASSROOM | 4 |
| ENG 346 | READING WORKSHOP | 4 |
| ENG 343 | ADVANCED COMPOSITION | 4 |
| OR |
| ENG 345 | WRITING WORKSHOP | 4 |
| OR |
| ENG 480 | STUDIES IN LANGUAGE AND LITERACY | 4 |
| 2 of the following: |
| ENG 355 | AMERICAN TEXTS: EARLY 19TH CENTURY | 4 |
| ENG 356 | AMERICAN TEXTS: LATER 19TH CENTURY | 4 |
| ENG 357 | AMERICAN TEXTS: 20TH CENTURY | 4 |
| MATHEMATICS | 24 |
| MTH 343 | ALGEBRA AND FUNCTIONS FOR MIDDLE SCHOOL TEACHERS | 4 |
| MTH 344 | PROBLEM SOLVING FOR MIDDLE SCHOOL TEACHERS | 4 |
| MTH 345 | GEOMETRY FOR MIDDLE SCHOOL TEACHERS | 4 |
| MTH 348 | CALCULUS FOR MIDDLE SCHOOL TEACHERS | 4 |
| MTH 446 | MATHEMATICAL MODELING FOR MIDDLE SCHOOL TEACHERS | 4 |
| STT 342 | PROBABILITY AND STATISTICS FOR MIDDLE SCHOOL TEACHERS | 4 |
| SOCIAL STUDIES: | 31 |
| RST 261 | REGIONAL STUDIES: JAPAN | 4 |
| OR |
| RST 262 | REGIONAL STUDIES: CHINA | 4 |
|
| HST 214 | AFRICAN-AMERICAN HISTORY | 3 |
| OR |
| HST 215 | SURVEY OF BLACK PEOPLE IN AMERICAN SOCETY FROM RECONSTRUCTION TO THE PRESENT | 3 |
|
| HST 217 | OHIO HISTORY | 4 |
|
| HST 445 | MIDDLE EASTERN HISTORY | 4 |
| or |
| HST 455 | CENTRAL AMERICAN/CARIBBEAN HISTORY | 4 |
| or |
| HST 465 | ASIAN HISTORY | 4 |
|
| HST 470 | EARLY AMERICAN HISTORY | 4 |
| or |
| HST 475 | 19TH CENTURY UNITED STATES HISTORY | 4 |
| or |
| HST 480 | 20TH CENTURY UNITED STATED HISTORY | 4 |
| or |
| HST 485 | SPECIAL TOPICS IN UNITED STATES HISTORY | 4 |
|
| 1 of the following: |
| PLS 212 | AMERICAN NATIONAL GOVERNMENT | 4 |
| PLS 222 | INTERNATIONAL POLITICS | 4 |
| PLS 322 | STATE GOVERNMENT | 4 |
| PLS 331 | POLITICAL PARTIES | 4 |
| PLS 340 | LAW AND SOCIETY | 4 |
| PLS 351 | POLITICAL SYSTEMS OF WESTERN EUROPE | 4 |
| PLS 371 | CURRENT WORLD PROBLEMS | 4 |
|
| 1 of the following: |
| GEO 201 | *PRINCIPAL PHYSICAL GEOGRAPHY | 4 |
| GEO 202 | *PRINCIPAL ECONOMIC GEOGRAPHY | 4 |
| GEO 203 | *PRINCIPAL CULTURAL GEOGRAPHY
| 4 |
| *Must be different from the course taken to meet curriculum content requirement. | |
|
| 1 of the following: |
| EC 204 | PRINCIPALS OF MICROECONOMICS | 4 |
| EC 205 | PRINCIPALS OF MICROECONOMICS | 4 |
| GEO 325 | WORLD REGIONAL GEOGRAPHY | 4 |
| GEO 370 | REGIONAL GEOGRAPHY | 4 |
| GEO 375 | ENVIRONMENTAL CONSERVATION | 4 |
|
| SCIENCE: | 24 |
| BIO 346 | CONCEPTS IN BIOLOGY II | 4.5 |
| CHM 346 | CONCEPTS IN CHMISTRY II | 4.5 |
| GL 346 | EARTH SYSTEMS | 4.5 |
| PHY 346 | CONCEPTS AND APPLICATIONS IN PHYSICS II | 4.5 |
| SM 445 | PROJECTS IN SCIENCE | 4.5 |
| SM 446 | PROJECTS IN SCIENCE II | 4.5 |
| TOTAL | 48-59 |
|
| Pre-Professional Educational Courses |
| ED 221 | PRACTICUM EXPERIENCE I | 1 |
| ED 223 | PRACTICUM EXPERIENCE II | 1 |
| ED 301 | SCHOOLING IN A PLURALISTIC SOCIETY | 5 |
| ED 303 | INTRODUCTION TO EDUCATIONAL PSYCHOLOGY | 5 |
| EDS 333 | LEARNING DIFFERENCES: INTRODUCTION | 4 |
| TOTAL | 16 |
| TOTAL HOURS FOR UNDERGRADUATE PROGRAM | 191 |